Starters
The read before the work. Start here.
| Service | Deliverable | Investment |
|---|---|---|
| The Operator's Assessment | Three layers. 64 questions. A complete read of where your operation stands. The right place to start before any engagement. | Free |
| One Hour with Jeffrey | One working hour. One specific problem. Prework required. One week of unlimited email follow-up. Investment applies toward first Coaching or Consulting period. | $850 |
| OffsiteReview™ | Assessment + one 90-minute call. You complete the assessment first. The call starts calibrated, not oriented. Investment applies toward OnsiteReview™ or first Coaching or Consulting period. | $2,500 |
| OnsiteReview™ | I come into your building and read it without your assumptions. Full written diagnostic debrief. $3,250 credit applied to first Coaching or Consulting period. Full $6,500 deducted from FOL first month. Travel included. | $6,500 |
Mains
Two doors. The work lives here.
| Service | Deliverable | Investment |
|---|---|---|
| Coaching | I advise. You do the work. Weekly 90-minute calls. Homework between every call. Direct email access -- 24-hour response. 28-day periods, quarterly, or annual. | $10,000–$50,000 |
| Consulting | I work alongside you. Remote, onsite, or fractional. When the expertise or the bandwidth is not there -- I bring it. 28-day periods, quarterly, or annual. | $25,000–$100,000 |
| Fractional Ops Leadership | I hold an operational title inside your business and function from the inside. OnsiteReview™ required. 6-month minimum. Travel and accommodation included. | $10,000–$15,000/month |
| ThinkWorx™ Workshops | Two days. One fundamental. The Playbook and Fieldbook included. 30 days unlimited follow-up. $25,000 ROI floor. Complete Series Pass: $13,500. | $2,500/attendee |
| Operator Mentoring | Six months. Unlimited access. The thinking partnership that moves you from where you are to where the next level requires you to be. | $3,500–$6,500 |
To Go
Standalone. No engagement required.
| Service | Deliverable | Investment |
|---|---|---|
| Period Review | One 28-day period reviewed and planned. Virtual session. Prework required. One week of email follow-up. | $3,500 |
| Seasonal Review | One visit per season. The last period reviewed, the next season planned. Bi-Annual and Annual programs available. | $6,500–$22,000 |
| Dinner and a Day with Jeffrey | Dinner the evening before. A full day of work the next day. Fort Worth or Las Vegas. | $6,500 |
| Public Speaking | Day-rate based on scope, preparation, and travel. Contact Jeffrey directly to discuss your event. | Contact for quote |
One discount per engagement. Payment is required before any engagement begins. No exceptions.
Everything I do comes with my 100% Effective Guarantee.
The OnsiteReview™ Credit applies $3,250 toward the first period of any subsequent Coaching or Consulting engagement. For Fractional Ops Leadership, the full $6,500 fee is deducted from the first month's retainer. One credit per client. Does not combine with any other offer.
All purchases at shop.therestaurant.ceo